

X6332C萬能搖臂炮塔銑床[4號銑頭]

| Specifications | X6332C炮塔銑床 | X6328B炮塔銑床 |
工作臺尺寸(mm) | Table size | 1270×320 | 1120×260 |
工作臺行程(mm) | Table travel | 780×300×380 | 600×270×300 |
工作臺T型槽個數(shù)/寬度/間距 | Number/Width/Distance of T-slot | 5-14-70 | 3-14-63 |
主軸端面至工作臺距離(mm) | Distance between spindle nose and table surface | 150-500 | 100-400 |
主軸中心至立柱表面距離(mm) | Distance between spindle axis and column surface | 150-550 | 100-650 |
主軸行程(mm) | Spindle travel | 127 | 127 |
主軸孔錐度(立/臥)(mm) | Spindle taper(V/H) | ISO40 | ISO40 |
主軸轉速范圍(rpm) | Spindle speed range | 70-3620(V)60-1350(H) | 65-4660(立V)/38-1310(臥H) |
主軸電機功率(kW) | Spindle motor power | 3.7(V)2.2(H) | 2.2 |
外形尺寸(mm) | Overall dimension | 1720×1520×2225 | 1710×1480×2100 |
整機重量(kg) | Machine weight | 1650 | 1350 |




